Transaction ID | 2021408706326943804 |
Block Height | 247925 |
Timestamp | 2 years 7 months 3 weeks 1 day 20 hrs 47 mins 51 secs ago () |
Attachment | 41502069732072756e6e696e67206f7574210000000000000000000000000000 |
Type | Smart Contract Payment |
From |
FRUITS-BA9Z-MCAM-PVPS-5X98-VZJ4-5M2U
TFSTRewardSCTestNetV6
|
To | |
FRTS Amount | 0.00 FRTS |
Total fee | 0.00 FRTS |
Confirmations | 950037 |
Deadline | 1440 |
Block Timestamp | 2 years 7 months 3 weeks 1 day 20 hrs 47 mins 51 secs ago () |
EC Block Height | 0 |
EC Block ID | |
Signature | |
Signature Hash | |
Fullhash | 3CD87F2E827C0D1C8E7607216B116BF28ADE8AE5CD0A1654919B8434B6E3DC6D |